Two account types on MetaTrader 5. All names and conditions are placeholders until the client confirms them.
| Feature | Standard | ECN |
|---|---|---|
| Spreads from (pips) | 1.0 | 0.0 |
| Commission | $0 | $8 / lot |
| Minimum deposit | $500 | $10,000 |
| Maximum leverage | 1:400 | 1:200 |
| Platform | MT5 | MT5 |
| Account currencies | USD, EUR, AED | USD, EUR, AED |
| Swap-free option | Yes | Yes |
| Execution | Market, STP | Market, STP |
Spreads shown are “from” values. Typical spreads are computed from live data and shown on each instrument page.
Question 1 of 3
Open your GIIVAA Capital account in minutes and trade global forex markets with confidence.