Euro vs British Pound
Values are computed from the instrument’s MT5 specification at the current mid price 0.86753. Sample values until the live spec sync is connected.
| Contract size | 100,000 |
|---|---|
| Digits | 5 |
| Pip size | 0.0001 |
| Pip value per lot (USD) | $13.42 |
| Min / max / step (lots) | 0.01 / 100 / 0.01 |
| Margin per lot at 1:200 (USD) | $582.11 |
| Margin per lot at 1:100 (USD) | $1,164.23 |
| Swap long / short per lot per night (USD) | -$5.90 / $1.21 |
| Triple-swap day | Wednesday |
| Trading hours | Sun 01:05 – Sat 00:55 GST (5 days) |
| Current status | Open · 20:33 GST |
Open your GIIVAA Capital account in minutes and trade global forex markets with confidence.